Understanding the output of ls -al


1   2        3   4       5              6    7          8
total 30
drwx--x--x  10 jeremy  unixadm      2048 Jan 23 11:46 ./
drwxr-xr-x  13 root     root         1024 Nov  2 13:45 ../
-rw-r--r--   1 jeremy  unixadm      6136 Jan 22 09:27 .bash_history
-rw-r--r--   1 jeremy  unixadm        23 Sep 14 11:03 .bashrc
-rw-r--r--   1 jeremy  unixadm      3212 Dec 14 10:33 .profile
drwx------   2 jeremy  unixadm      1024 Dec 12 12:39 .ssh/
-rwxr-----   1 jeremy  unixadm      2633 Nov 15 09:13 aixprofile*
-rwxr-xr-x   1 jeremy  unixadm       236 Nov 14 09:24 migrate*
drwxr-xr-x   2 jeremy  unixadm      1024 Dec 14 15:55 scripts/

1 == filetype

2 == permissions

3 == number of hard links

4 == user

5 == group

6 == size in bytes, or 1024 blocks (for directories)

7 == last modification date & time

8 == file name

NEXT
PREVIOUS